<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Big Mess o&#039; Wires</title>
	<atom:link href="http://www.bigmessowires.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigmessowires.com</link>
	<description>A home-built CPU, and other messy electronics adventures</description>
	<lastBuildDate>Thu, 17 May 2012 20:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Fun With Fonts by Tom Happ</title>
		<link>http://www.bigmessowires.com/2009/01/08/fun-with-fonts/#comment-38118</link>
		<dc:creator>Tom Happ</dc:creator>
		<pubDate>Thu, 17 May 2012 20:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmessowires.com/2009/01/08/fun-with-fonts/#comment-38118</guid>
		<description>Thanks for this post.  I was trying to see if an 8x16 font my work better for my game than an 8x8.  Now at least I have some imagery to pack up that hypothesis.</description>
		<content:encoded><![CDATA[<p>Thanks for this post.  I was trying to see if an 8&#215;16 font my work better for my game than an 8&#215;8.  Now at least I have some imagery to pack up that hypothesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eagle vs. KiCad by Habanero</title>
		<link>http://www.bigmessowires.com/2010/05/03/eagle-vs-kicad/#comment-38111</link>
		<dc:creator>Habanero</dc:creator>
		<pubDate>Wed, 16 May 2012 18:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmessowires.com/2010/05/03/eagle-vs-kicad/#comment-38111</guid>
		<description>For the auto footprint assignmenet, when you create a library, add the footprint name in the &quot;module&quot; field.
I&#039;ve been using that for a couple years now, works awesome. You can also restrict libraries for a certain component to footprint using a specific format of name using wildcards (I use RF_* for reflow components). The menu to do that is &quot;properties&quot;-&gt; &quot;footprint filter&quot; in the library editor.

Kicad also has a huuuuuuge plus: the file formats. having everything in ascii is AWESOME, you can create parts with a single copy/paste. Once you learn how the component fields in the ascii file works, you can create components in seconds, litteraly.
Plus, it works that much better with VCS softwares for collaborative work.

As for vias, you have to add a ground trace, then it works. If you&#039;re using ground planes, it shouldn&#039;t matter. as for changing the layer of a trace.

The KiCAD team is movng fast lately, I&#039;d suggest you use the snapshots listed on the wiki as they are very stable (even if some newly added functions may be buggy) and you get a lot of new features everytime.</description>
		<content:encoded><![CDATA[<p>For the auto footprint assignmenet, when you create a library, add the footprint name in the &#8220;module&#8221; field.<br />
I&#8217;ve been using that for a couple years now, works awesome. You can also restrict libraries for a certain component to footprint using a specific format of name using wildcards (I use RF_* for reflow components). The menu to do that is &#8220;properties&#8221;-&gt; &#8220;footprint filter&#8221; in the library editor.</p>
<p>Kicad also has a huuuuuuge plus: the file formats. having everything in ascii is AWESOME, you can create parts with a single copy/paste. Once you learn how the component fields in the ascii file works, you can create components in seconds, litteraly.<br />
Plus, it works that much better with VCS softwares for collaborative work.</p>
<p>As for vias, you have to add a ground trace, then it works. If you&#8217;re using ground planes, it shouldn&#8217;t matter. as for changing the layer of a trace.</p>
<p>The KiCAD team is movng fast lately, I&#8217;d suggest you use the snapshots listed on the wiki as they are very stable (even if some newly added functions may be buggy) and you get a lot of new features everytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally! by Steve Chamberlin</title>
		<link>http://www.bigmessowires.com/2012/04/10/finally/#comment-37989</link>
		<dc:creator>Steve Chamberlin</dc:creator>
		<pubDate>Thu, 26 Apr 2012 13:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmessowires.com/?p=750#comment-37989</guid>
		<description>Actually the real thing is slightly faster. The data transfer rate is the same (and is fixed by the Mac hardware), but the order in which sectors are presented by the emulator seems to result in less efficient seek performance than a real floppy. I need to look into that further.</description>
		<content:encoded><![CDATA[<p>Actually the real thing is slightly faster. The data transfer rate is the same (and is fixed by the Mac hardware), but the order in which sectors are presented by the emulator seems to result in less efficient seek performance than a real floppy. I need to look into that further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally! by Adam Renie</title>
		<link>http://www.bigmessowires.com/2012/04/10/finally/#comment-37988</link>
		<dc:creator>Adam Renie</dc:creator>
		<pubDate>Thu, 26 Apr 2012 13:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmessowires.com/?p=750#comment-37988</guid>
		<description>Congratulations!  Is there a noticeable speed up in disk access with the emulator versus the real thing?</description>
		<content:encoded><![CDATA[<p>Congratulations!  Is there a noticeable speed up in disk access with the emulator versus the real thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plus Too by Ian</title>
		<link>http://www.bigmessowires.com/plus-too/#comment-37984</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 26 Apr 2012 01:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmessowires.com/?page_id=505#comment-37984</guid>
		<description>This is an amazing project! I can&#039;t wait to see where it goes from here!</description>
		<content:encoded><![CDATA[<p>This is an amazing project! I can&#8217;t wait to see where it goes from here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soldering Self-Confidence by gas plumbing</title>
		<link>http://www.bigmessowires.com/2011/11/13/soldering-self-confidence/#comment-37949</link>
		<dc:creator>gas plumbing</dc:creator>
		<pubDate>Sat, 21 Apr 2012 10:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmessowires.com/?p=604#comment-37949</guid>
		<description>Due in part to concerns over lead poisoning, a variety of other metals are also used in soldering wire. Certain governments have enacted laws that require these lead free solders, while others provide tax benefits for using them.Some materials that have replaced lead in soldering wire include silver, antimony, copper, and zinc.</description>
		<content:encoded><![CDATA[<p>Due in part to concerns over lead poisoning, a variety of other metals are also used in soldering wire. Certain governments have enacted laws that require these lead free solders, while others provide tax benefits for using them.Some materials that have replaced lead in soldering wire include silver, antimony, copper, and zinc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

